



Size Guide
GLOBAL RING SIZE GUIDE
Time to find your perfect fit!
Inner Circumference |
US Size |
UK Size |
EU Size |
China Size |
|
mm | inches | ||||
46.8 | 1.84 | 4 | H | 46 | 7 |
48 | 1.89 | 4.5 | I | 47 | 8 |
49.3 | 1.94 | 5 | J | 48 | 9 |
50.5 | 1.99 | 5.5 | K | 49 | 10 |
51.9 | 2.04 | 6 | L | 50 | 11 |
53.2 | 2.09 | 6.5 | M | 51 | 12 |
54.4 | 2.14 | 7 | N | 52 | 13 |
55.7 | 2.19 | 7.5 | O | 53 | 14 |
57 | 2.24 | 8 | P | 54 | 15 |
58.3 | 2.3 | 8.5 | Q | 55 | 16 |
59.5 | 2.34 | 9 | R | 56 | 17 |
60.8 | 2.39 | 9.5 | S | 57 | 18 |
62.1 | 2.44 | 10 | T | 58 | 19 |
63.4 | 2.5 | 10.5 | U | 59 | 20 |
64.6 | 2.54 | 11 | V | 60 | 21 |
65.9 | 2.59 | 11.5 | W | 61 | 22 |
67.2 | 2.65 | 12 | X | 62 | 23 |
68.5 | 2.7 | 12.5 | Y | 63 | 24 |
69.7 | 2.74 | 13 | Z | 64 | 25 |
71 | 2.8 | 13.5 | Z+1 | 65 | 26 |
How to Measure Your Ring Size
Method 1: Use a Ring You Already Own
1. Measure the Inner Diameter:
- Place the ring on a ruler and measure the inner diameter in millimeters (mm) or inches.
- Match the measurement to the chart above.
2. Measure the Inner Circumference:
- Wrap a string around the ring’s inner edge, mark the length, and measure it.
- Compare to the "Inner Circumference" column.
Method 2: Use a String or Paper Strip
1. Wrap Around Your Finger:
- Use a non-stretchy string or paper strip and wrap it snugly around the base of your finger.
- Mark where the ends overlap.
2. Measure the Length:
- Use a ruler to measure the marked length in mm or inches.
- Match the measurement to the chart.
Method 3: Visit a Jeweler
For the most accurate sizing, visit a professional jeweler.
BRACELET SIZE GUIDE
Choosing the right bracelet size ensures comfort and elegance. Use the chart below to find your ideal fit by measuring the circumference of your wrist and matching it to the closest bracelet length.
Tip: Measure your wrist just above the wrist bone using a soft measuring tape. For a comfortable fit, add about 1.5 – 2 cm (½ – ¾ inch) to your wrist measurement when selecting bracelet size.
Bracelet Length (cm/Inches) | Bracelet Length (S/M/L) | Fit Description |
14 cm / 5.5 in | Extra Small (XS) | Best for very petite wrists or children |
14.5 cm / 5.7 in | Small–Extra Small | Slim wrists; delicate fit |
15 cm / 5.9 in | Small (S) | Slim adult wrists |
15.5 cm / 6.1 in | Small–Medium | Between small and medium |
16 cm / 6.3 in | Medium (M) | Average wrist size for women |
16.5 cm / 6.5 in | Medium–Large | Slightly roomier fit |
17 cm / 6.7 in | Large (L) | Fuller wrists |
17.5 cm / 6.9 in | Large–Extra Large | Fuller wrists with extra comfort |
18 cm / 7.1 in | Extra Large (XL) | Generous, loose fit |
18.5 cm / 7.3 in | XL–XXL | Very loose or oversized style |
19 cm / 7.5 in | XXL | Large wrists or men’s slim fit |
19.5 cm / 7.7 in | XXL–XXXL | Loose men’s fit or oversized style |
20 cm / 7.9 in | XXXL | Men’s average–large wrist size |
How to Choose:
- Snug Fit: Add 1 cm (⅜ in) to your wrist measurement.
- Comfort Fit (most popular): Add 1.5 – 2 cm (½ – ¾ in).
- Loose Fit: Add 2.5 cm (1 in) for a draped look.
Tips for Accuracy
- If you are in between sizes, always size up for maximum comfort
- Measure at the end of the day (fingers are slightly larger).
- Avoid cold hands (cold temperatures shrink fingers).
- Wider bands fit tighter—consider sizing up for bands over 6mm (0.24 inches) wide.
- Check knuckle size: Choose a size that slides comfortably over your knuckle.
- For bracelets, measure your wrist just above the wrist bone using a soft measuring tape. For a comfortable fit, add about 1.5 – 2 cm (½ – ¾ inch) to your wrist measurement when selecting bracelet size.